Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated January 24, 2021
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases.All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.
On this page:
Daily Update
Testing
Minnesota Case Overview
Case Demographics
Likely Exposure
Residence
Weekly Report
Facilities with Cases & Exposures
Other COVID-19 Data and Statistics
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
Total positive cases (cumulative) | 454,989 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 436,022 |
Total probable cases (Antigen positive) (cumulative) | 18,967 |
Newly reported cases | 1,196 |
---|---|
Newly reported confirmed cases | 1,012 |
Newly reported probable cases | 184 |
County | Newly reported confirmed cases | Newly reported probable cases |
---|---|---|
Aitkin | 4 | 0 |
Anoka | 60 | 16 |
Becker | 4 | 1 |
Beltrami | 5 | 2 |
Benton | 4 | 0 |
Big Stone | 1 | 0 |
Blue Earth | 12 | 0 |
Brown | 6 | 0 |
Carlton | 1 | 3 |
Carver | 9 | 3 |
Cass | 5 | 1 |
Chippewa | 4 | 3 |
Chisago | 12 | 4 |
Clay | 10 | 1 |
Clearwater | 0 | 1 |
Cook | 1 | 0 |
Cottonwood | 0 | 1 |
Crow Wing | 10 | 2 |
Dakota | 84 | 19 |
Dodge | 6 | 1 |
Douglas | 7 | 2 |
Faribault | 6 | 0 |
Fillmore | 4 | 0 |
Freeborn | 5 | 0 |
Goodhue | 16 | 0 |
Hennepin | 206 | 33 |
Houston | 2 | 0 |
Hubbard | 2 | 2 |
Isanti | 4 | 4 |
Itasca | 1 | 0 |
Kanabec | 3 | 0 |
Kandiyohi | 13 | 1 |
Kittson | 1 | 0 |
Koochiching | 3 | 0 |
Lac qui Parle | 1 | 0 |
Le Sueur | 10 | 0 |
Lincoln | 2 | 0 |
Lyon | 6 | 2 |
Mahnomen | 2 | 0 |
Martin | 2 | 0 |
McLeod | 2 | 0 |
Meeker | 1 | 0 |
Mille Lacs | 6 | 0 |
Morrison | 5 | 0 |
Mower | 15 | 1 |
Murray | 1 | 0 |
Nicollet | 14 | 0 |
Nobles | 3 | 0 |
Olmsted | 41 | 0 |
Otter Tail | 8 | 0 |
Pennington | 1 | 0 |
Pine | 7 | 0 |
Pipestone | 4 | 0 |
Polk | 1 | 0 |
Pope | 1 | 0 |
Ramsey | 103 | 14 |
Redwood | 1 | 0 |
Renville | 4 | 0 |
Rice | 22 | 3 |
Rock | 0 | 1 |
Roseau | 1 | 0 |
Scott | 30 | 15 |
Sherburne | 18 | 0 |
Sibley | 4 | 0 |
St. Louis | 31 | 23 |
Stearns | 33 | 5 |
Steele | 4 | 0 |
Swift | 1 | 0 |
Todd | 5 | 0 |
Wabasha | 5 | 0 |
Wadena | 4 | 0 |
Waseca | 4 | 0 |
Washington | 51 | 12 |
Winona | 7 | 0 |
Wright | 29 | 6 |
Yellow Medicine | 1 | 0 |
Unknown/missing | 10 | 2 |
- Cases removed: 15
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Newly reported deaths | 32 |
---|
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Dakota | 80-84 years | 3 |
Dakota | 90-94 years | 1 |
Fillmore | 70-74 years | 1 |
Fillmore | 85-89 years | 1 |
Goodhue | 80-84 years | 1 |
Hennepin | 35-39 years | 1 |
Hennepin | 55-59 years | 1 |
Hennepin | 60-64 years | 1 |
Hennepin | 75-79 years | 1 |
Hennepin | 80-84 years | 1 |
Hennepin | 85-89 years | 2 |
Isanti | 60-64 years | 1 |
Lyon | 85-89 years | 1 |
Murray | 90-94 years | 1 |
Otter Tail | 85-89 years | 1 |
Pine | 85-89 years | 1 |
Rice | 60-64 years | 1 |
Rice | 85-89 years | 1 |
Rice | 90-94 years | 2 |
Scott | 70-74 years | 1 |
Sherburne | 80-84 years | 1 |
St. Louis | 80-84 years | 2 |
St. Louis | 85-89 years | 1 |
Washington | 65-69 years | 1 |
Washington | 80-84 years | 1 |
Washington | 85-89 years | 1 |
Unknown/missing | 85-89 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 9 |
Long-term care facility/Assisted living | 22 |
Jail/Prison | 1 |
Testing
Total approximate completed tests (cumulative) | 6,367,721 |
---|---|
Total approximate number of completed PCR tests (cumulative) | 6,052,223 |
Total approximate number of completed antigen tests (cumulative) | 315,498 |
Date reported to MDH | Completed PCR tests reported from the MDH Public Health Lab | Completed PCR tests reported from external laboratories | Total approximate number of completed PCR tests (cumulative) | Completed antigen tests reported from external laboratories | Total approximate number of completed antigen tests (cumulative) | Total approximate number of completed tests (cumulative) |
---|---|---|---|---|---|---|
3/28 | 470 | 1,052 | 18,079 | - | - | 18,079 |
3/29 | 245 | 964 | 19,288 | - | - | 19,288 |
3/30 | 156 | 889 | 20,333 | - | - | 20,333 |
3/31 | 176 | 1,341 | 21,850 | - | - | 21,850 |
4/1 | 300 | 702 | 22,852 | - | - | 22,852 |
4/2 | 102 | 1,879 | 24,833 | - | - | 24,833 |
4/3 | 56 | 1,292 | 26,181 | - | - | 26,181 |
4/4 | 108 | 1,553 | 27,842 | - | - | 27,842 |
4/5 | 30 | 1,435 | 29,307 | - | - | 29,307 |
4/6 | 46 | 1,133 | 30,486 | - | - | 30,486 |
4/7 | 90 | 1,462 | 32,038 | - | - | 32,038 |
4/8 | 80 | 1,373 | 33,491 | - | - | 33,491 |
4/9 | 93 | 1,738 | 35,322 | - | - | 35,322 |
4/10 | 107 | 1,652 | 37,081 | - | - | 37,081 |
4/11 | 93 | 1,533 | 38,707 | - | - | 38,707 |
4/12 | 56 | 1,133 | 39,896 | - | - | 39,896 |
4/13 | 39 | 746 | 40,681 | - | - | 40,681 |
4/14 | 128 | 1,060 | 41,869 | - | - | 41,869 |
4/15 | 137 | 1,559 | 43,565 | - | - | 43,565 |
4/16 | 110 | 1,344 | 45,019 | - | - | 45,019 |
4/17 | 126 | 1,339 | 46,484 | - | - | 46,484 |
4/18 | 123 | 1,358 | 47,965 | - | - | 47,965 |
4/19 | 66 | 1,164 | 49,195 | - | - | 49,195 |
4/20 | 124 | 716 | 50,035 | - | - | 50,035 |
4/21 | 214 | 1,532 | 51,781 | - | - | 51,781 |
4/22 | 230 | 1,899 | 53,910 | - | - | 53,910 |
4/23 | 216 | 2,273 | 56,399 | - | - | 56,399 |
4/24 | 296 | 2,794 | 59,489 | - | - | 59,489 |
4/25 | 172 | 2,447 | 62,108 | - | - | 62,108 |
4/26 | 71 | 2,492 | 64,671 | - | - | 64,671 |
4/27 | 149 | 1,868 | 66,688 | - | - | 66,688 |
4/28 | 268 | 3,080 | 70,036 | - | - | 70,036 |
4/29 | 253 | 6,811 | 77,100 | - | - | 77,100 |
4/30 | 429 | 3,914 | 81,443 | - | - | 81,443 |
5/1 | 277 | 4,192 | 85,912 | - | - | 85,912 |
5/2 | 302 | 3,531 | 89,745 | - | - | 89,745 |
5/3 | 70 | 3,092 | 92,907 | - | - | 92,907 |
5/4 | 231 | 3,836 | 96,974 | - | - | 96,974 |
5/5 | 266 | 2,898 | 100,138 | - | - | 100,138 |
5/6 | 323 | 4,140 | 104,601 | - | - | 104,601 |
5/7 | 336 | 4,672 | 109,609 | - | - | 109,609 |
5/8 | 254 | 4,621 | 114,484 | - | - | 114,484 |
5/9 | 232 | 4,677 | 119,393 | - | - | 119,393 |
5/10 | 68 | 5,225 | 124,686 | - | - | 124,686 |
5/11 | 278 | 5,022 | 129,986 | - | - | 129,986 |
5/12 | 355 | 3,657 | 133,998 | - | - | 133,998 |
5/13 | 301 | 6,990 | 141,289 | - | - | 141,289 |
5/14 | 1,074 | 5,657 | 148,020 | - | - | 148,020 |
5/15 | 548 | 8,679 | 157,247 | - | - | 157,247 |
5/16 | 717 | 7,274 | 165,238 | - | - | 165,238 |
5/17 | 232 | 5,743 | 171,213 | - | - | 171,213 |
5/18 | 132 | 6,254 | 177,599 | - | - | 177,599 |
5/19 | 601 | 5,768 | 183,968 | - | - | 183,968 |
5/20 | 531 | 6,427 | 190,926 | - | - | 190,926 |
5/21 | 394 | 7,853 | 199,173 | - | - | 199,173 |
5/22 | 742 | 8,968 | 208,883 | - | - | 208,883 |
5/23 | 1,069 | 7,825 | 217,777 | - | - | 217,777 |
5/24 | 86 | 6,885 | 224,748 | - | - | 224,748 |
5/25 | 86 | 6,561 | 231,395 | - | - | 231,395 |
5/26 | 162 | 6,773 | 238,330 | - | - | 238,330 |
5/27 | 254 | 9,300 | 247,884 | - | - | 247,884 |
5/28 | 652 | 9,295 | 257,831 | - | - | 257,831 |
5/29 | 667 | 9,701 | 268,199 | - | - | 268,199 |
5/30 | 0 | 8,431 | 276,630 | - | - | 276,630 |
5/31 | 0 | 6,875 | 283,505 | - | - | 283,505 |
6/1 | 0 | 4,178 | 287,683 | - | - | 287,683 |
6/2 | 1,061 | 6,617 | 295,361 | - | - | 295,361 |
6/3 | 653 | 15,248 | 311,262 | - | - | 311,262 |
6/4 | 379 | 10,727 | 322,368 | - | - | 322,368 |
6/5 | 930 | 10,219 | 333,517 | - | - | 333,517 |
6/6 | 1,087 | 9,457 | 344,061 | - | - | 344,061 |
6/7 | 735 | 8,863 | 353,659 | - | - | 353,659 |
6/8 | 44 | 8,122 | 361,825 | - | - | 361,825 |
6/9 | 300 | 8,583 | 370,708 | - | - | 370,708 |
6/10 | 674 | 11,383 | 382,765 | - | - | 382,765 |
6/11 | 765 | 12,889 | 396,419 | - | - | 396,419 |
6/12 | 1,031 | 11,901 | 409,351 | - | - | 409,351 |
6/13 | 828 | 9,171 | 419,350 | - | - | 419,350 |
6/14 | 254 | 4,840 | 424,444 | - | - | 424,444 |
6/15 | 22 | 6,417 | 430,883 | - | - | 430,883 |
6/16 | 357 | 19,165 | 450,405 | - | - | 450,405 |
6/17 | 486 | 12,173 | 463,064 | - | - | 463,064 |
6/18 | 916 | 13,411 | 477,391 | - | - | 477,391 |
6/19 | 1,113 | 15,733 | 494,237 | - | - | 494,237 |
6/20 | 823 | 11,515 | 506,575 | - | - | 506,575 |
6/21 | 401 | 8,376 | 515,352 | - | - | 515,352 |
6/22 | 23 | 7,344 | 522,719 | - | - | 522,719 |
6/23 | 340 | 9,421 | 532,480 | - | - | 532,480 |
6/24 | 687 | 12,171 | 545,338 | - | - | 545,338 |
6/25 | 1,058 | 13,699 | 560,095 | - | - | 560,095 |
6/26 | 459 | 12,533 | 573,087 | - | - | 573,087 |
6/27 | 820 | 14,283 | 588,190 | - | - | 588,190 |
6/28 | 187 | 7,602 | 595,979 | - | - | 595,979 |
6/29 | 0 | 12,417 | 608,396 | - | - | 608,396 |
6/30 | 264 | 11,690 | 620,350 | - | - | 620,350 |
7/1 | 465 | 13,136 | 633,951 | - | - | 633,951 |
7/2 | 871 | 13,860 | 648,682 | - | - | 648,682 |
7/3 | 409 | 13,740 | 662,831 | - | - | 662,831 |
7/4 | 207 | 14,442 | 677,480 | - | - | 677,480 |
7/5 | 32 | 5,951 | 683,463 | - | - | 683,463 |
7/6 | 0 | 5,889 | 689,352 | - | - | 689,352 |
7/7 | 227 | 7,367 | 696,946 | - | - | 696,946 |
7/8 | 508 | 13,406 | 710,860 | - | - | 710,860 |
7/9 | 1,150 | 18,342 | 730,352 | - | - | 730,352 |
7/10 | 458 | 15,725 | 746,535 | - | - | 746,535 |
7/11 | 505 | 14,288 | 761,328 | - | - | 761,328 |
7/12 | 112 | 11,943 | 773,383 | - | - | 773,383 |
7/13 | 30 | 8,868 | 782,281 | - | - | 782,281 |
7/14 | 223 | 12,161 | 794,665 | - | - | 794,665 |
7/15 | 480 | 14,374 | 809,519 | - | - | 809,519 |
7/16 | 693 | 14,148 | 824,360 | - | - | 824,360 |
7/17 | 695 | 15,921 | 840,976 | - | - | 840,976 |
7/18 | 389 | 16,621 | 857,986 | - | - | 857,986 |
7/19 | 97 | 14,197 | 872,280 | - | - | 872,280 |
7/20 | 0 | 9,640 | 881,920 | - | - | 881,920 |
7/21 | 329 | 12,220 | 894,469 | - | - | 894,469 |
7/22 | 686 | 15,901 | 911,056 | - | - | 911,056 |
7/23 | 1,060 | 16,025 | 928,141 | - | - | 928,141 |
7/24 | 784 | 17,327 | 946,252 | - | - | 946,252 |
7/25 | 435 | 16,077 | 962,764 | - | - | 962,764 |
7/26 | 282 | 13,441 | 976,487 | - | - | 976,487 |
7/27 | 18 | 9,619 | 986,124 | - | - | 986,124 |
7/28 | 345 | 13,236 | 999,705 | - | - | 999,705 |
7/29 | 659 | 14,297 | 1,014,661 | - | - | 1,014,661 |
7/30 | 1,063 | 15,727 | 1,031,451 | - | - | 1,031,451 |
7/31 | 509 | 14,805 | 1,046,765 | - | - | 1,046,765 |
8/1 | 273 | 15,168 | 1,062,206 | - | - | 1,062,206 |
8/2 | 444 | 15,607 | 1,078,257 | - | - | 1,078,257 |
8/3 | 13 | 8,441 | 1,086,711 | - | - | 1,086,711 |
8/4 | 276 | 11,682 | 1,098,669 | - | - | 1,098,669 |
8/5 | 764 | 14,283 | 1,113,716 | - | - | 1,113,716 |
8/6 | 693 | 15,393 | 1,129,802 | - | - | 1,129,802 |
8/7 | 41 | 17,978 | 1,147,821 | - | - | 1,147,821 |
8/8 | 755 | 19,591 | 1,168,167 | - | - | 1,168,167 |
8/9 | 330 | 12,474 | 1,180,971 | - | - | 1,180,971 |
8/10 | 22 | 6,524 | 1,187,517 | - | - | 1,187,517 |
8/11 | 75 | 10,947 | 1,198,539 | - | - | 1,198,539 |
8/12 | 508 | 14,494 | 1,213,541 | - | - | 1,213,541 |
8/13 | 483 | 16,438 | 1,230,462 | - | - | 1,230,462 |
8/14 | 324 | 17,088 | 1,247,874 | - | - | 1,247,874 |
8/15 | 115 | 16,924 | 1,264,913 | - | - | 1,264,913 |
8/16 | 77 | 12,861 | 1,277,851 | - | - | 1,277,851 |
8/17 | 316 | 7,088 | 1,285,255 | - | - | 1,285,255 |
8/18 | 427 | 34,076 | 1,319,758 | - | - | 1,319,758 |
8/19 | 344 | 13,816 | 1,333,918 | - | - | 1,333,918 |
8/20 | 549 | 18,505 | 1,352,972 | - | - | 1,352,972 |
8/21 | 382 | 16,690 | 1,370,044 | - | - | 1,370,044 |
8/22 | 186 | 16,843 | 1,387,073 | - | - | 1,387,073 |
8/23 | 287 | 12,450 | 1,399,810 | - | - | 1,399,810 |
8/24 | 36 | 8,877 | 1,408,723 | - | - | 1,408,723 |
8/25 | 403 | 10,584 | 1,419,710 | - | - | 1,419,710 |
8/26 | 360 | 21,119 | 1,441,189 | - | - | 1,441,189 |
8/27 | 460 | 16,157 | 1,457,806 | - | - | 1,457,806 |
8/28 | 442 | 16,955 | 1,475,203 | - | - | 1,475,203 |
8/29 | 207 | 17,563 | 1,492,973 | - | - | 1,492,973 |
8/30 | 466 | 11,318 | 1,504,757 | - | - | 1,504,757 |
8/31 | 0 | 9,203 | 1,513,960 | - | - | 1,513,960 |
9/1 | 221 | 27,483 | 1,541,664 | 3 | 3 | 1,541,667 |
9/2 | 294 | 13,632 | 1,555,590 | 63 | 66 | 1,555,656 |
9/3 | 672 | 18,542 | 1,574,804 | 69 | 135 | 1,574,939 |
9/4 | 315 | 18,671 | 1,593,790 | 72 | 207 | 1,593,997 |
9/5 | 369 | 16,477 | 1,610,636 | 143 | 350 | 1,610,986 |
9/6 | 101 | 15,419 | 1,626,156 | 150 | 500 | 1,626,656 |
9/7 | 11 | 7,526 | 1,633,693 | 3 | 503 | 1,634,196 |
9/8 | 15 | 5,445 | 1,639,153 | 0 | 503 | 1,639,656 |
9/9 | 467 | 7,668 | 1,647,288 | 3 | 506 | 1,647,794 |
9/10 | 617 | 17,239 | 1,665,144 | 380 | 886 | 1,666,030 |
9/11 | 338 | 20,256 | 1,685,738 | 265 | 1,151 | 1,686,889 |
9/12 | 742 | 20,637 | 1,707,117 | 1,105 | 2,256 | 1,709,373 |
9/13 | 378 | 16,735 | 1,724,230 | 579 | 2,835 | 1,727,065 |
9/14 | 18 | 9,712 | 1,733,960 | 20 | 2,855 | 1,736,815 |
9/15 | 204 | 9,612 | 1,743,776 | 3 | 2,858 | 1,746,634 |
9/16 | 572 | 18,941 | 1,763,289 | 223 | 3,081 | 1,766,370 |
9/17 | 655 | 28,378 | 1,792,322 | 278 | 3,359 | 1,795,681 |
9/18 | 694 | 22,478 | 1,815,494 | 780 | 4,139 | 1,819,633 |
9/19 | 485 | 22,007 | 1,837,986 | 642 | 4,781 | 1,842,767 |
9/20 | 626 | 16,342 | 1,854,954 | 151 | 4,932 | 1,859,886 |
9/21 | 0 | 9,434 | 1,864,388 | 251 | 5,183 | 1,869,571 |
9/22 | 475 | 9,962 | 1,874,825 | 31 | 5,214 | 1,880,039 |
9/23 | 548 | 20,646 | 1,896,019 | 215 | 5,429 | 1,901,448 |
9/24 | 1,011 | 27,292 | 1,924,322 | 647 | 6,076 | 1,930,398 |
9/25 | 1,108 | 29,944 | 1,955,374 | 531 | 6,607 | 1,961,981 |
9/26 | 550 | 24,574 | 1,980,498 | 481 | 7,088 | 1,987,586 |
9/27 | 560 | 21,673 | 2,002,731 | 433 | 7,521 | 2,010,252 |
9/28 | 18 | 15,232 | 2,017,981 | 165 | 7,686 | 2,025,667 |
9/29 | 215 | 12,614 | 2,030,810 | 79 | 7,765 | 2,038,575 |
9/30 | 524 | 24,496 | 2,055,830 | 1,482 | 9,247 | 2,065,077 |
10/1 | 989 | 31,140 | 2,087,959 | 470 | 9,717 | 2,097,676 |
10/2 | 1,191 | 28,367 | 2,117,517 | 857 | 10,574 | 2,128,091 |
10/3 | 461 | 28,345 | 2,146,323 | 683 | 11,257 | 2,157,580 |
10/4 | 341 | 22,664 | 2,169,328 | 496 | 11,753 | 2,181,081 |
10/5 | 0 | 14,036 | 2,183,364 | 285 | 12,038 | 2,195,402 |
10/6 | 127 | 13,332 | 2,196,823 | 382 | 12,420 | 2,209,243 |
10/7 | 552 | 27,973 | 2,225,348 | 725 | 13,145 | 2,238,493 |
10/8 | 567 | 31,334 | 2,257,249 | 720 | 13,865 | 2,271,114 |
10/9 | 431 | 31,332 | 2,289,012 | 646 | 14,511 | 2,303,523 |
10/10 | 543 | 29,134 | 2,318,689 | 690 | 15,201 | 2,333,890 |
10/11 | 210 | 17,684 | 2,336,583 | 1,001 | 16,202 | 2,352,785 |
10/12 | 0 | 19,486 | 2,356,069 | 67 | 16,269 | 2,372,338 |
10/13 | 201 | 12,046 | 2,368,316 | 522 | 16,791 | 2,385,107 |
10/14 | 535 | 19,276 | 2,388,127 | 764 | 17,555 | 2,405,682 |
10/15 | 315 | 43,364 | 2,431,806 | 778 | 18,333 | 2,450,139 |
10/16 | 177 | 27,018 | 2,459,001 | 1,079 | 19,412 | 2,478,413 |
10/17 | 414 | 29,428 | 2,488,843 | 1,634 | 21,046 | 2,509,889 |
10/18 | 309 | 21,816 | 2,510,968 | 74 | 21,120 | 2,532,088 |
10/19 | 8 | 13,892 | 2,524,868 | 52 | 21,172 | 2,546,040 |
10/20 | 241 | 15,231 | 2,540,340 | 456 | 21,628 | 2,561,968 |
10/21 | 339 | 24,739 | 2,565,418 | 1,619 | 23,247 | 2,588,665 |
10/22 | 108 | 26,327 | 2,591,853 | 405 | 23,652 | 2,615,505 |
10/23 | 471 | 34,981 | 2,627,305 | 1,067 | 24,719 | 2,652,024 |
10/24 | 549 | 32,181 | 2,660,035 | 1,696 | 26,415 | 2,686,450 |
10/25 | 325 | 22,904 | 2,683,264 | 179 | 26,594 | 2,709,858 |
10/26 | 51 | 14,743 | 2,698,058 | 49 | 26,643 | 2,724,701 |
10/27 | 14 | 17,212 | 2,715,284 | 752 | 27,395 | 2,742,679 |
10/28 | 553 | 26,568 | 2,742,405 | 625 | 28,020 | 2,770,425 |
10/29 | 347 | 32,461 | 2,775,213 | 1,063 | 29,083 | 2,804,296 |
10/30 | 501 | 33,499 | 2,809,213 | 1,525 | 30,608 | 2,839,821 |
10/31 | 463 | 26,017 | 2,835,693 | 982 | 31,590 | 2,867,283 |
11/1 | 716 | 35,414 | 2,871,823 | 1,284 | 32,874 | 2,904,697 |
11/2 | 95 | 12,690 | 2,884,608 | 249 | 33,123 | 2,917,731 |
11/3 | 341 | 30,485 | 2,915,434 | 1,945 | 35,068 | 2,950,502 |
11/4 | 363 | 31,510 | 2,947,307 | 2,578 | 37,646 | 2,984,953 |
11/5 | 309 | 44,553 | 2,992,169 | 1,028 | 38,674 | 3,030,843 |
11/6 | 444 | 42,521 | 3,035,134 | 1,756 | 40,430 | 3,075,564 |
11/7 | 475 | 41,422 | 3,077,031 | 2,985 | 43,415 | 3,120,446 |
11/8 | 454 | 24,728 | 3,102,213 | 805 | 44,220 | 3,146,433 |
11/9 | 0 | 34,110 | 3,136,323 | 63 | 44,283 | 3,180,606 |
11/10 | 192 | 23,631 | 3,160,146 | 874 | 45,157 | 3,205,303 |
11/11 | 623 | 42,139 | 3,202,908 | 5,808 | 50,965 | 3,253,873 |
11/12 | 450 | 48,382 | 3,251,740 | 2,323 | 53,288 | 3,305,028 |
11/13 | 998 | 50,394 | 3,303,132 | 1,022 | 54,310 | 3,357,442 |
11/14 | 652 | 59,656 | 3,363,440 | 3,202 | 57,512 | 3,420,952 |
11/15 | 751 | 49,569 | 3,413,760 | 2,023 | 59,535 | 3,473,295 |
11/16 | 0 | 31,773 | 3,445,533 | 1,814 | 61,349 | 3,506,882 |
11/17 | 244 | 33,066 | 3,478,843 | 3,797 | 65,146 | 3,543,989 |
11/18 | 719 | 54,415 | 3,533,977 | 1,813 | 66,959 | 3,600,936 |
11/19 | 866 | 53,432 | 3,588,275 | 4,394 | 71,353 | 3,659,628 |
11/20 | 497 | 60,729 | 3,649,501 | 1,517 | 72,870 | 3,722,371 |
11/21 | 694 | 48,845 | 3,699,040 | 7,066 | 79,936 | 3,778,976 |
11/22 | 709 | 55,367 | 3,755,116 | 936 | 80,872 | 3,835,988 |
11/23 | 0 | 52,640 | 3,807,756 | 540 | 81,412 | 3,889,168 |
11/24 | 619 | 62,049 | 3,870,424 | 2,677 | 84,089 | 3,954,513 |
11/25 | 674 | 48,486 | 3,919,584 | 6,540 | 90,629 | 4,010,213 |
11/26 | 784 | 68,405 | 3,988,773 | 3,597 | 94,226 | 4,082,999 |
11/27 | 1 | 35,886 | 4,024,660 | 641 | 94,867 | 4,119,527 |
11/28 | 538 | 89,122 | 4,114,320 | 8,027 | 102,894 | 4,217,214 |
11/29 | 232 | 41,726 | 4,156,278 | 1,492 | 104,386 | 4,260,664 |
11/30 | 17 | 21,994 | 4,178,289 | 763 | 105,149 | 4,283,438 |
12/1 | 276 | 39,614 | 4,218,179 | 2,841 | 107,990 | 4,326,169 |
12/2 | 465 | 45,375 | 4,264,019 | 4,803 | 112,793 | 4,376,812 |
12/3 | 462 | 55,287 | 4,319,768 | 4,688 | 117,481 | 4,437,249 |
12/4 | 652 | 47,675 | 4,368,095 | 4,427 | 121,908 | 4,490,003 |
12/5 | 420 | 60,454 | 4,428,969 | 6,306 | 128,214 | 4,557,183 |
12/6 | 213 | 62,437 | 4,491,619 | 853 | 129,067 | 4,620,686 |
12/7 | 0 | 24,676 | 4,516,295 | 2,694 | 131,761 | 4,648,056 |
12/8 | 254 | 34,578 | 4,551,127 | 4,675 | 136,436 | 4,687,563 |
12/9 | 350 | 37,889 | 4,589,366 | 3,219 | 139,655 | 4,729,021 |
12/10 | 384 | 53,009 | 4,642,759 | 5,004 | 144,659 | 4,787,418 |
12/11 | 384 | 46,070 | 4,689,213 | 3,804 | 148,463 | 4,837,676 |
12/12 | 456 | 42,124 | 4,731,793 | 5,447 | 153,910 | 4,885,703 |
12/13 | 125 | 41,794 | 4,773,712 | 3,401 | 157,311 | 4,931,023 |
12/14 | 0 | 30,764 | 4,804,476 | 1,301 | 158,612 | 4,963,088 |
12/15 | 434 | 16,145 | 4,821,055 | 3,045 | 161,657 | 4,982,712 |
12/16 | 96 | 41,939 | 4,863,090 | 5,609 | 167,266 | 5,030,356 |
12/17 | 529 | 57,808 | 4,921,427 | 5,597 | 172,863 | 5,094,290 |
12/18 | 289 | 32,108 | 4,953,824 | 4,218 | 177,081 | 5,130,905 |
12/19 | 195 | 58,003 | 5,012,022 | 6,824 | 183,905 | 5,195,927 |
12/20 | 295 | 31,564 | 5,043,881 | 1,525 | 185,430 | 5,229,311 |
12/21 | 0 | 30,027 | 5,073,908 | 2,145 | 187,575 | 5,261,483 |
12/22 | 221 | 17,726 | 5,091,855 | 5,607 | 193,182 | 5,285,037 |
12/23 | 327 | 46,646 | 5,138,828 | 4,718 | 197,900 | 5,336,728 |
12/24 | 376 | 45,042 | 5,184,246 | 7,471 | 205,371 | 5,389,617 |
12/25 | 172 | 44,137 | 5,228,555 | 2,992 | 208,363 | 5,436,918 |
12/26 | 0 | 38,333 | 5,266,888 | 2,321 | 210,684 | 5,477,572 |
12/27 | 113 | 12,008 | 5,279,009 | 1,235 | 211,919 | 5,490,928 |
12/28 | 26 | 6,652 | 5,285,687 | 1,064 | 212,983 | 5,498,670 |
12/29 | 82 | 20,680 | 5,306,449 | 4,935 | 217,918 | 5,524,367 |
12/30 | 394 | 42,339 | 5,349,182 | 5,723 | 223,641 | 5,572,823 |
12/31 | 362 | 36,252 | 5,385,796 | 4,986 | 228,627 | 5,614,423 |
1/1 | 316 | 49,389 | 5,435,501 | 5,092 | 233,719 | 5,669,220 |
1/2 | 0 | 38,219 | 5,473,720 | 3,234 | 236,953 | 5,710,673 |
1/3 | 225 | 8,481 | 5,482,426 | 1,282 | 238,235 | 5,720,661 |
1/4 | 0 | 14,530 | 5,496,956 | 1,112 | 239,347 | 5,736,303 |
1/5 | 212 | 19,883 | 5,517,051 | 3,711 | 243,058 | 5,760,109 |
1/6 | 432 | 34,708 | 5,552,191 | 6,921 | 249,979 | 5,802,170 |
1/7 | 294 | 43,949 | 5,596,434 | 5,061 | 255,040 | 5,851,474 |
1/8 | 196 | 37,467 | 5,634,097 | 5,022 | 260,062 | 5,894,159 |
1/9 | 205 | 36,188 | 5,670,490 | 5,673 | 265,735 | 5,936,225 |
1/10 | 166 | 14,415 | 5,685,071 | 987 | 266,722 | 5,951,793 |
1/11 | 1 | 28,846 | 5,713,918 | 976 | 267,698 | 5,981,616 |
1/12 | 208 | 18,475 | 5,732,601 | 5,263 | 272,961 | 6,005,562 |
1/13 | 345 | 32,596 | 5,765,542 | 3,698 | 276,659 | 6,042,201 |
1/14 | 459 | 41,096 | 5,807,097 | 5,288 | 281,947 | 6,089,044 |
1/15 | 199 | 27,376 | 5,834,672 | 3,161 | 285,108 | 6,119,780 |
1/16 | 359 | 26,760 | 5,861,791 | 4,399 | 289,507 | 6,151,298 |
1/17 | 0 | 20,363 | 5,882,154 | 1,064 | 290,571 | 6,172,725 |
1/18 | 0 | 12,703 | 5,894,857 | 1,720 | 292,291 | 6,187,148 |
1/19 | 36 | 14,721 | 5,909,614 | 3,647 | 295,938 | 6,205,552 |
1/20 | 284 | 35,284 | 5,945,182 | 5,747 | 301,685 | 6,246,867 |
1/21 | 365 | 39,238 | 5,984,785 | 3,074 | 304,759 | 6,289,544 |
1/22 | 275 | 39,281 | 6,024,341 | 3,747 | 308,506 | 6,332,847 |
1/23 | 283 | 27,599 | 6,052,223 | 6,992 | 315,498 | 6,367,721 |
Due to delays in deduplication of results data are subject to change.
